Global outbreak map
Ten-year hantavirus trend
Cases by country
| Country | Region | Cases↓ | Deaths | CFR | Strain(s) | Last update |
|---|---|---|---|---|---|---|
ChinaCHN | Asia | 8,200 | 41 | 0.5% | Hantaan, Seoul | 2026-02-15 |
RussiaRUS | Europe | 5,400 | 12 | 0.2% | Puumala, Dobrava-Belgrade +1 | 2026-02-28 |
FinlandFIN | Europe | 1,280 | 1 | 0.1% | Puumala | 2026-04-15 |
SwedenSWE | Europe | 410 | 0 | 0.0% | Puumala | 2026-04-15 |
Republic of KoreaKOR | Asia | 320 | 4 | 1.3% | Hantaan, Seoul +1 | 2026-04-15 |
GermanyDEU | Europe | 312 | 1 | 0.3% | Puumala, Dobrava-Belgrade | 2026-04-30 |
ArgentinaARG | South America | 102 | 28 | 27.5% | Andes, Lechiguanas +1 | 2026-04-30 |
NorwayNOR | Europe | 95 | 0 | 0.0% | Puumala | 2026-04-15 |
BrazilBRA | South America | 90 | 36 | 40.0% | Araraquara, Juquitiba +1 | 2026-04-15 |
FranceFRA | Europe | 88 | 0 | 0.0% | Puumala | 2026-04-15 |
AustriaAUT | Europe | 65 | 0 | 0.0% | Puumala, Dobrava-Belgrade | 2026-04-15 |
ChileCHL | South America | 64 | 22 | 34.4% | Andes | 2026-04-22 |
BelgiumBEL | Europe | 56 | 0 | 0.0% | Puumala | 2026-04-15 |
United StatesUSA | North America | 47 | 16 | 34.0% | Sin Nombre, New York +2 | 2026-04-30 |
KazakhstanKAZ | Asia | 32 | 1 | 3.1% | Puumala, Tula | 2026-03-15 |
NetherlandsNLD | Europe | 31 | 0 | 0.0% | Puumala | 2026-04-15 |
PolandPOL | Europe | 28 | 0 | 0.0% | Puumala, Dobrava-Belgrade | 2026-04-15 |
MongoliaMNG | Asia | 28 | 0 | 0.0% | Hantaan, Seoul | 2026-03-31 |
EstoniaEST | Europe | 24 | 0 | 0.0% | Puumala, Saaremaa | 2026-04-15 |
SloveniaSVN | Europe | 22 | 1 | 4.5% | Dobrava-Belgrade, Puumala | 2026-04-15 |
ParaguayPRY | South America | 18 | 5 | 27.8% | Laguna Negra | 2026-03-31 |
SwitzerlandCHE | Europe | 18 | 0 | 0.0% | Puumala | 2026-04-15 |
LatviaLVA | Europe | 17 | 0 | 0.0% | Puumala | 2026-04-15 |
CzechiaCZE | Europe | 14 | 0 | 0.0% | Puumala, Dobrava-Belgrade | 2026-04-15 |
CroatiaHRV | Europe | 14 | 1 | 7.1% | Puumala, Dobrava-Belgrade | 2026-04-15 |
TürkiyeTUR | Asia | 14 | 1 | 7.1% | Dobrava-Belgrade, Puumala | 2026-03-15 |
BoliviaBOL | South America | 12 | 4 | 33.3% | Laguna Negra, Río Mamoré | 2026-03-15 |
RomaniaROU | Europe | 11 | 1 | 9.1% | Dobrava-Belgrade | 2026-04-15 |
PanamaPAN | North America | 9 | 1 | 11.1% | Choclo | 2026-04-10 |
LithuaniaLTU | Europe | 9 | 0 | 0.0% | Puumala | 2026-04-15 |
SerbiaSRB | Europe | 9 | 1 | 11.1% | Dobrava-Belgrade, Puumala | 2026-04-15 |
MexicoMEX | North America | 8 | 3 | 37.5% | Sin Nombre, Choclo | 2026-04-15 |
UruguayURY | South America | 7 | 2 | 28.6% | Andes Central Plata | 2026-03-31 |
BulgariaBGR | Europe | 7 | 1 | 14.3% | Dobrava-Belgrade | 2026-04-15 |
VietnamVNM | Asia | 6 | 0 | 0.0% | Seoul | 2026-03-15 |
South AfricaZAF | Africa | 6 | 0 | 0.0% | Sangassou (suspected), Seoul | 2026-04-30 |
CanadaCAN | North America | 5 | 2 | 40.0% | Sin Nombre | 2026-03-31 |
DenmarkDNK | Europe | 5 | 0 | 0.0% | Puumala | 2026-04-15 |
GreeceGRC | Europe | 4 | 0 | 0.0% | Dobrava-Belgrade | 2026-04-15 |
JapanJPN | Asia | 4 | 0 | 0.0% | Seoul | 2026-04-15 |
SpainESP | Europe | 3 | 1 | 33.3% | Puumala, Andes (imported) | 2026-05-07 |
United KingdomGBR | Europe | 3 | 0 | 0.0% | Seoul, Andes (imported) | 2026-05-07 |
SingaporeSGP | Asia | 2 | 0 | 0.0% | Seoul | 2026-03-31 |
IsraelISR | Asia | 1 | 0 | 0.0% | Puumala (imported) | 2026-05-08 |
Saint HelenaSHN | Africa | 1 | 1 | 100.0% | Andes (suspected) | 2026-05-07 |
AustraliaAUS | Oceania | 0 | 0 | 0.0% | 2026-05-08 |
Recent surveillance reports
- WHO confirms five hantavirus cases in multi-country cluster linked to cruise shipWorld Health Organization6 days ago
WHO and partners are tracing passengers from a polar-expedition cruise after a confirmed cluster of Andes-virus-like hantavirus illness. The agency warns more infections may emerge given an incubation window of up to six weeks.
#cruise#outbreak#andes - Rapid Risk Assessment: hantavirus-associated cluster of illness on a cruise shipECDC6 days ago
ECDC publishes recommendations for EU/EEA Member States on contact tracing, supportive care guidance, and laboratory confirmation pathways for the cruise-ship cluster.
#europe#rra#ecdc - Statement on multi-country hantavirus cluster associated with cruise ship travelAfrica CDC7 days ago
Africa CDC coordinates with St. Helena and South African public-health authorities on the index fatality and onward contact tracing.
#africa#outbreak - Boletín Integrado de Vigilancia: 28 muertes por hantavirus en 2025Argentina Ministerio de Salud13 days ago
Argentina's health ministry reports 28 hantavirus deaths in 2025, nearly double the prior 5-year average. Andes-virus circulation in Patagonia drives the bulk of severe cases.
#argentina#andes - CDC posts updated HPS surveillance summaryU.S. CDC21 days ago
CDC's annual HPS data brief shows 47 confirmed cases in 2025 with 16 deaths, consistent with the post-2010 baseline.
#usa#cdc
Sources & methodology
Country-level case and fatality figures are compiled from official public-health authorities and peer-reviewed surveillance bulletins. Where an authority publishes only a range, the midpoint is used and flagged in the country detail. WHO baseline estimates put the global annual hantavirus burden at 10,000 – 100,000 cases — most in East Asia and northern Europe — with case fatality of <1–15% in Eurasia and up to 50% for New-World hantaviruses in the Americas.
- World Health Organizationchecked 2026-05-08Hantavirus — Fact sheet
- World Health Organizationchecked 2026-05-08Multi-country hantavirus cluster associated with cruise ship travel
- U.S. CDCchecked 2026-05-08Hantavirus Pulmonary Syndrome — Reported Cases
- ECDCchecked 2026-05-08Hantavirus infection — Surveillance and disease data
- ECDCchecked 2026-05-08Hantavirus-associated cluster of illness on a cruise ship — Rapid Risk Assessment
- PAHOchecked 2026-05-08Hantavirus surveillance — Region of the Americas
- Africa CDCchecked 2026-05-08Statement on Multi-Country Hantavirus Cluster Associated with Cruise Ship Travel
- ProMEDchecked 2026-05-08ProMED-mail — Hantavirus reports
- NICD South Africachecked 2026-05-08National Institute for Communicable Diseases — surveillance bulletins
- Argentina Ministerio de Saludchecked 2026-05-08Boletín Integrado de Vigilancia — Hantavirus
- Chile MINSALchecked 2026-05-08Vigilancia de hantavirus
This dashboard is informational and does not constitute medical advice. For clinical or operational use, consult the underlying ministry of health bulletins linked above.